Dark Souls 3 Builds

View Builds For

Clear

252,572 Builds
Title Author Level Votes Created
Basic Sword and Board Anonymous 94 0 Oct 27 '18
FistKnight FistKnightJerry 28 1 Oct 27 '18
Unkindled Ash Anonymous 112 0 Oct 27 '18
Unkindled Ash Anonymous 46 0 Oct 27 '18
Pyro/Dex LittleMan78905 125 0 Oct 27 '18
99 VITALITY Anonymous 140 0 Oct 27 '18
Unkindled Ash Anonymous 150 0 Oct 27 '18
Pure optimized strength build v2 PussyslayerThebro 129 0 Oct 27 '18
Unkindled Ash Anonymous 130 0 Oct 27 '18
Pure strength optimized build Pussyslayer 130 0 Oct 27 '18
killme sub2apandah 140 0 Oct 27 '18
Unkindled Ash Anonymous 80 0 Oct 27 '18
Fera Drunk - DOOM - Guy 147 0 Oct 27 '18
Pure strength build v4 Anonymous 130 0 Oct 27 '18
Pure strength build v3 Anonymous 130 0 Oct 27 '18
Pure strength build v2 Anonymous 130 0 Oct 27 '18
Unkindled Ash Anonymous 125 0 Oct 27 '18
Unkindled Ash Anonymous 125 0 Oct 27 '18
Saaya Drunk - DOOM - Guy 140 0 Oct 27 '18
Unkindled Ash Anonymous 120 0 Oct 27 '18
Filthy Fast-Xbow Meta cooldudeachyut 125 0 Oct 27 '18
Ice and dark Anonymous 128 0 Oct 27 '18
Unkindled Ash Anonymous 128 0 Oct 27 '18
Fight Knight Anonymous 120 0 Oct 27 '18
Sir Ledo Anonymous 140 0 Oct 27 '18
Lord of the Dueling Hollows Anonymous 120 0 Oct 27 '18
Struggler Anonymous 140 0 Oct 27 '18
Faraam God of War Anonymous 120 0 Oct 27 '18
Lost Knight Anonymous 120 0 Oct 27 '18
Turtle God Anonymous 120 0 Oct 27 '18
Page 3,044 of 8,420